- Enhanced workflow efficiency.
- Fast, single-pass duplex scanning.
- Intuitive user interface.
- Extensive wireless and mobile options.
<
>
Canon imageCLASS D1620 Wireless Laser Multifunction Printer - Monochrome
2 Stock Available
Also Consider
Product Details
General Information
| Scan Color | Color |
| Scanner Type | Flatbed |
| USB | Yes |
| Wireless Print Technology | Apple AirPrint ~ Mopria ~ Google Cloud Print ~ Canon Mobile Printing |
| Standard Input Media Capacity | 650 sheets |
| Maximum Print Resolution (dpi) | 600 x 600 |
| Multifunction Devices | Copier/Printer/Scanner |
| Optical Resolution (dpi) | 600 |
| Power Source | AC Supply |
| Print Color Capability | Monochrome |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Form Factor | Desktop |
| Display Screen Type | LCD |
| Height | 17.8" |
| Manufacturer | Canon, Inc |
| Manufacturer Website Address | http://www.usa.canon.com |
| Country of Origin | Philippines |
| Depth | 18.3" |
| Additional Warranty Information |
Includes 3 Year Limited Warranty supported by 100% U.S. Based Service Support Network. |
| Product Model | D1620 |
| Product Line | imageCLASS |
| Packaged Quantity | 1 Each |
| Media Type | Bond Paper ~ Envelope ~ Plain Paper ~ Recycled Paper ~ Thin Paper ~ ID Card ~ Label |
| Media Handling | 1 x Cassette - 550 Sheet Capacity ~ 1 x Bypass Tray - 100 Sheet Capacity ~ 1 x Output Tray - 150 Sheet Capacity |
| Weight (Approximate) | 41.9 lb |
| Width | 19.5" |
| Product Name | imageCLASS D1620 - Multifunction, Wireless, Mobile Ready Laser Printer |
| Recommended Use | Plain Paper Print |
Product Information
| Brand | Canon |
| Type | Multifunctional Devices |
Key Data
| Energy Star | Yes |
