- Scan/print/copy from your cloud storages like Google Drive or OneDrive with the easiest-to-use print app.
- Stay connected with our most reliable Wi-Fi®—dual-band, self-healing—that automatically reconnects.
- Help keep your network protected from cyberthreats with HP Wolf Pro Security.
- Drop, arrange, and print multi-size files up to 11" x 17" in just a few clicks with HP Smart Click.
<
>
OfficeJet Pro 9730e All-in-One Inkjet Printer, Copy/Print/Scan
Product Code: HEW537P6A
Product Unit: Each
15 Stock Available
Also Consider
Product Details
General Information
Optical Resolution (dpi) | 1200 |
Multifunction Devices | Copier/Printer/Scanner |
Maximum Print Resolution (dpi) | 4800 x 1200 |
Maximum Document Reduction | 25% |
Maximum Document Enlargement | 400% |
Power Source | AC Supply |
Print Color Capability | Color |
Standard Input Media Capacity | 500 sheets |
USB | Yes |
Wireless Print Technology | Apple AirPrint ~ Mopria ~ HP Smart App ~ ChromeOS ~ Wi-Fi Direct |
Scan Color | Color |
Scanner Type | Flatbed ~ ADF ~ CIS |
Copy Color | Color |
Copier Type | Flatbed |
Color Cartridge Type | Single Multicolor Cartridge |
Form Factor | Desktop |
Display Screen Type | CGD |
Height | 15.2" |
Limited Warranty | 1 Year |
Manufacturer | HP Inc. |
Manufacturer Website Address | http://www.hp.com |
Depth | 18.4" |
Recommended Use | Plain Paper Print |
Product Name | OfficeJet Pro 9730e WF AiO Printer Printer with Bonus 3 Months of Instant Ink with HP+ |
Weight (Approximate) | 42.9 lb |
Width | 22.9" |
Software Included |
HP Printer Software |
Product Line | Officejet Pro |
Product Model | 9730e |
Media Handling | 2 x 250 sheets input tray ~ 1 x 35 sheets Auto Document Feeder ~ 1 x 75 sheets output tray |
Media Type | Plain Paper ~ Presentation Matte Paper ~ Trifold Brochure ~ Matte Brochure Paper ~ Glossy Brochure Paper ~ Photo Paper |
Operating System Supported |
Windows 11; Windows 10; Android; iOS; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; Chrome OS |
Package Contents |
|
Product Information
Brand | Hewlett Packard |
Type | Multifunctional Devices |
Key Data
Energy Star | Yes |
Description
Also Consider
Alternative Products
We are sorry but no alternatives are currently available.